Bー2 · Full Odds Board
Kochi · 2026-03-02 ← PredictionsWin / Place8
| Horse No. | Win | Place |
|---|---|---|
| 1 | 108.9 | 4.5–11.2 |
| 2 | 6.2 | 1.1–2.2 |
| 3 | 98.6 | 4.8–12.0 |
| 4 | 86.7 | 7.2–18.4 |
| 5 | 56.6 | 3.0–7.2 |
| 6 | 2.8 | 1.2–2.3 |
| 7 | 15.3 | 1.3–2.7 |
| 8 | 1.5 | 1.0 |
Quinella25
| Combination | Odds |
|---|---|
| 6 – 3 | 1.8 |
| 2 – 7 | 3.9 |
| 7 – 2 | 6.4 |
| 2 – 5 | 11.8 |
| 6 – 2 | 12.9 |
| 5 – 4 | 28.8 |
| 2 – 6 | 36.3 |
| 1 – 8 | 40.3 |
| 3 – 6 | 42.7 |
| 3 – 4 | 67.8 |
| 5 – 2 | 91.5 |
| 4 – 5 | 92.1 |
| 2 – 4 | 100.5 |
| 1 – 6 | 121.1 |
| 5 – 3 | 126.2 |
| 3 – 5 | 136.7 |
| 1 – 2 | 164.8 |
| 4 – 3 | 235.4 |
| 1 – 7 | 239.2 |
| 2 – 3 | 258.0 |
| 3 – 2 | 390.4 |
| 1 – 3 | 449.5 |
| 1 – 5 | 549.4 |
| 4 – 2 | 549.4 |
| 1 – 4 | 1290.0 |
Wide28
| Combination | Odds |
|---|---|
| 6 – 8 | 1.2–1.4 |
| 2 – 8 | 1.6–2.2 |
| 7 – 8 | 1.6–2.2 |
| 6 – 7 | 2.1–3.2 |
| 2 – 6 | 2.5–3.8 |
| 5 – 8 | 4.5–6.0 |
| 2 – 7 | 5.0–6.8 |
| 3 – 6 | 6.9–9.5 |
| 3 – 8 | 7.3–10.0 |
| 1 – 8 | 8.8–12.0 |
| 5 – 6 | 13.1–18.7 |
| 1 – 6 | 13.6–18.8 |
| 2 – 5 | 16.9–20.6 |
| 5 – 7 | 17.6–21.3 |
| 4 – 8 | 18.8–25.0 |
| 1 – 7 | 21.9–26.0 |
| 2 – 3 | 26.3–31.4 |
| 3 – 7 | 26.7–31.8 |
| 1 – 2 | 30.6–36.3 |
| 4 – 6 | 32.5–44.1 |
| 2 – 4 | 45.7–53.4 |
| 3 – 5 | 51.7–55.4 |
| 4 – 7 | 61.9–72.1 |
| 1 – 5 | 81.4–86.7 |
| 1 – 4 | 92.0–94.5 |
| 1 – 3 | 95.6–99.9 |
| 4 – 5 | 108.5–114.2 |
| 3 – 4 | 131.6–135.8 |
Exacta56
| Combination | Odds |
|---|---|
| 8 → 6 | 2.2 |
| 8 → 2 | 3.3 |
| 8 → 7 | 6.5 |
| 6 → 8 | 9.2 |
| 2 → 8 | 19.6 |
| 8 → 5 | 28.4 |
| 6 → 7 | 32.0 |
| 6 → 2 | 44.6 |
| 2 → 6 | 45.2 |
| 7 → 8 | 47.5 |
| 8 → 1 | 60.9 |
| 8 → 3 | 62.8 |
| 8 → 4 | 67.2 |
| 7 → 6 | 71.9 |
| 2 → 7 | 85.7 |
| 6 → 3 | 138.7 |
| 5 → 8 | 146.9 |
| 7 → 2 | 157.8 |
| 6 → 5 | 186.8 |
| 4 → 8 | 194.2 |
| 1 → 8 | 245.4 |
| 6 → 1 | 275.7 |
| 3 → 8 | 319.0 |
| 2 → 5 | 338.3 |
| 5 → 7 | 406.0 |
| 7 → 5 | 425.4 |
| 2 → 1 | 429.4 |
| 5 → 6 | 437.9 |
| 6 → 4 | 507.5 |
| 3 → 6 | 519.3 |
| 2 → 3 | 538.1 |
| 5 → 2 | 558.3 |
| 7 → 3 | 587.7 |
| 1 → 6 | 797.6 |
| 2 → 4 | 797.6 |
| 3 → 7 | 875.8 |
| 1 → 7 | 992.6 |
| 3 → 2 | 992.6 |
| 4 → 6 | 1015.1 |
| 7 → 1 | 1175.4 |
| 1 → 2 | 1207.2 |
| 5 → 3 | 1353.5 |
| 7 → 4 | 1353.5 |
| 4 → 2 | 1786.7 |
| 3 → 5 | 2030.3 |
| 5 → 1 | 2127.0 |
| 4 → 7 | 2481.5 |
| 5 → 4 | 2481.5 |
| 3 → 1 | 2627.5 |
| 1 → 3 | 2791.7 |
| 1 → 5 | 2791.7 |
| 3 → 4 | 3190.5 |
| 4 → 3 | 3435.9 |
| 1 → 4 | 3722.3 |
| 4 → 1 | 4060.7 |
| 4 → 5 | 5583.4 |
Trifecta336 combinations
| Combination | Odds |
|---|---|
| 8 → 6 → 7 | 4.9 |
| 8 → 6 → 2 | 7.5 |
| 8 → 2 → 6 | 8.1 |
| 8 → 7 → 6 | 12.6 |
| 6 → 8 → 7 | 17.1 |
| 8 → 2 → 7 | 17.5 |
| 8 → 6 → 3 | 21.2 |
| 8 → 6 → 5 | 24.2 |
| 8 → 7 → 2 | 24.7 |
| 8 → 6 → 1 | 29.7 |
| 6 → 7 → 8 | 40.2 |
| 2 → 8 → 6 | 43.5 |
| 6 → 8 → 2 | 50.6 |
| 8 → 2 → 5 | 53.4 |
| 6 → 8 → 3 | 55.8 |
| 8 → 2 → 1 | 68.1 |
| 2 → 6 → 8 | 76.3 |
| 2 → 8 → 7 | 77.0 |
| 8 → 7 → 5 | 78.7 |
| 6 → 8 → 5 | 81.7 |
| 8 → 5 → 6 | 84.2 |
| 6 → 2 → 8 | 84.4 |
| 7 → 8 → 6 | 86.6 |
| 8 → 7 → 3 | 90.1 |
| 8 → 3 → 6 | 90.9 |
| 8 → 6 → 4 | 93.6 |
| 7 → 6 → 8 | 94.2 |
| 8 → 7 → 1 | 95.6 |
| 8 → 2 → 3 | 95.7 |
| 6 → 8 → 1 | 96.2 |
Lowest-odds combinations shown.
Trio56 combinations
| Combination | Odds |
|---|---|
| 6 – 7 – 8 | 2.3 |
| 2 – 6 – 8 | 3.5 |
| 2 – 7 – 8 | 9.5 |
| 3 – 6 – 8 | 10.9 |
| 5 – 6 – 8 | 15.8 |
| 1 – 6 – 8 | 16.2 |
| 2 – 5 – 8 | 30.1 |
| 2 – 6 – 7 | 33.5 |
| 5 – 7 – 8 | 35.9 |
| 1 – 2 – 8 | 45.2 |
| 2 – 3 – 8 | 46.6 |
| 3 – 7 – 8 | 46.7 |
| 1 – 7 – 8 | 55.2 |
| 4 – 6 – 8 | 62.0 |
| 3 – 6 – 7 | 76.9 |
| 2 – 4 – 8 | 87.8 |
| 5 – 6 – 7 | 89.5 |
| 2 – 5 – 6 | 94.6 |
| 4 – 7 – 8 | 108.6 |
| 3 – 5 – 8 | 116.1 |
| 1 – 6 – 7 | 128.3 |
| 1 – 5 – 8 | 133.5 |
| 1 – 2 – 6 | 133.8 |
| 2 – 5 – 7 | 146.1 |
| 1 – 3 – 8 | 155.0 |
| 2 – 3 – 6 | 170.5 |
| 2 – 4 – 6 | 220.2 |
| 4 – 5 – 8 | 224.9 |
| 1 – 4 – 8 | 225.7 |
| 3 – 4 – 8 | 239.3 |
Lowest-odds combinations shown.