B1 · Full Odds Board
Sonoda · 2026-08-05 ← PredictionsWin / Place7
| Horse No. | Win | Place |
|---|---|---|
| 1 | 2.6 | 1.1–1.6 |
| 2 | 116.5 | 17.9–28.8 |
| 3 | 133.2 | 14.0–22.5 |
| 4 | 151.0 | 26.6–42.6 |
| 5 | 26.6 | 2.7–4.2 |
| 6 | 1.3 | 1.0–1.4 |
| 7 | 16.1 | 2.1–3.2 |
Quinella18
| Combination | Odds |
|---|---|
| 1 – 6 | 1.3 |
| 1 – 7 | 7.0 |
| 6 – 2 | 7.2 |
| 5 – 2 | 13.8 |
| 1 – 5 | 24.6 |
| 3 – 4 | 34.7 |
| 1 – 3 | 42.0 |
| 5 – 3 | 64.0 |
| 2 – 5 | 71.4 |
| 4 – 3 | 81.7 |
| 1 – 2 | 95.5 |
| 1 – 4 | 117.8 |
| 3 – 5 | 153.6 |
| 2 – 6 | 173.0 |
| 2 – 3 | 259.5 |
| 2 – 4 | 355.6 |
| 3 – 2 | 400.1 |
| 4 – 2 | 400.1 |
Wide21
| Combination | Odds |
|---|---|
| 1 – 6 | 1.0–1.2 |
| 6 – 7 | 1.1–1.7 |
| 1 – 7 | 1.3–2.2 |
| 5 – 6 | 2.6–4.0 |
| 1 – 5 | 3.0–4.6 |
| 1 – 3 | 6.2–9.3 |
| 3 – 6 | 6.5–9.8 |
| 5 – 7 | 6.7–8.8 |
| 2 – 6 | 13.7–20.4 |
| 1 – 2 | 15.0–22.4 |
| 4 – 6 | 15.8–23.5 |
| 3 – 7 | 16.0–20.3 |
| 1 – 4 | 16.6–24.8 |
| 2 – 7 | 17.9–22.3 |
| 2 – 5 | 20.3–21.9 |
| 4 – 7 | 29.3–36.4 |
| 3 – 5 | 30.6–33.5 |
| 3 – 4 | 45.6–47.0 |
| 4 – 5 | 56.7–60.8 |
| 2 – 4 | 61.1–62.0 |
| 2 – 3 | 83.0–85.5 |
Exacta42
| Combination | Odds |
|---|---|
| 6 → 1 | 1.4 |
| 1 → 6 | 4.3 |
| 6 → 7 | 11.6 |
| 1 → 7 | 16.1 |
| 6 → 5 | 25.6 |
| 7 → 1 | 38.1 |
| 7 → 6 | 39.4 |
| 6 → 3 | 55.3 |
| 1 → 5 | 58.5 |
| 1 → 3 | 69.5 |
| 5 → 6 | 88.2 |
| 6 → 2 | 89.8 |
| 6 → 4 | 97.5 |
| 5 → 1 | 98.0 |
| 1 → 4 | 106.5 |
| 1 → 2 | 136.5 |
| 3 → 1 | 182.0 |
| 7 → 5 | 235.0 |
| 5 → 7 | 238.1 |
| 4 → 1 | 275.1 |
| 3 → 6 | 277.2 |
| 4 → 6 | 328.6 |
| 7 → 2 | 499.8 |
| 7 → 3 | 546.0 |
| 2 → 6 | 591.5 |
| 2 → 1 | 611.8 |
| 2 → 7 | 645.2 |
| 3 → 5 | 739.3 |
| 7 → 4 | 910.0 |
| 5 → 3 | 933.9 |
| 3 → 7 | 1109.0 |
| 4 → 7 | 1109.0 |
| 5 → 2 | 1144.8 |
| 2 → 5 | 1267.5 |
| 5 → 4 | 1419.6 |
| 2 → 3 | 2218.1 |
| 2 → 4 | 2218.1 |
| 3 → 4 | 2218.1 |
| 4 → 3 | 2218.1 |
| 4 → 2 | 2535.0 |
| 4 → 5 | 2535.0 |
| 3 → 2 | 2730.0 |
Trifecta210 combinations
| Combination | Odds |
|---|---|
| 6 → 1 → 7 | 2.7 |
| 1 → 6 → 7 | 6.0 |
| 6 → 1 → 5 | 8.2 |
| 6 → 7 → 1 | 9.9 |
| 1 → 6 → 5 | 18.8 |
| 6 → 1 → 3 | 21.6 |
| 1 → 7 → 6 | 22.1 |
| 1 → 6 → 3 | 30.0 |
| 6 → 1 → 2 | 33.9 |
| 6 → 5 → 1 | 34.7 |
| 1 → 6 → 2 | 47.2 |
| 6 → 1 → 4 | 47.3 |
| 6 → 7 → 5 | 51.6 |
| 7 → 6 → 1 | 57.6 |
| 1 → 6 → 4 | 59.0 |
| 7 → 1 → 6 | 64.1 |
| 6 → 5 → 7 | 66.1 |
| 1 → 5 → 6 | 71.7 |
| 1 → 7 → 5 | 89.6 |
| 6 → 7 → 3 | 90.3 |
| 5 → 6 → 1 | 116.1 |
| 6 → 3 → 1 | 117.9 |
| 1 → 7 → 3 | 126.7 |
| 1 → 5 → 7 | 135.5 |
| 6 → 7 → 2 | 136.0 |
| 6 → 2 → 1 | 140.6 |
| 1 → 3 → 6 | 144.3 |
| 5 → 1 → 6 | 150.2 |
| 6 → 7 → 4 | 194.6 |
| 1 → 7 → 4 | 194.8 |
Lowest-odds combinations shown.
Trio35 combinations
| Combination | Odds |
|---|---|
| 1 – 6 – 7 | 1.5 |
| 1 – 5 – 6 | 3.8 |
| 1 – 3 – 6 | 8.5 |
| 1 – 2 – 6 | 18.1 |
| 1 – 4 – 6 | 19.2 |
| 5 – 6 – 7 | 23.3 |
| 1 – 5 – 7 | 34.2 |
| 1 – 3 – 7 | 47.9 |
| 3 – 6 – 7 | 49.2 |
| 2 – 6 – 7 | 68.8 |
| 4 – 6 – 7 | 80.5 |
| 1 – 4 – 7 | 92.3 |
| 1 – 2 – 7 | 101.4 |
| 3 – 5 – 6 | 102.0 |
| 2 – 5 – 6 | 105.8 |
| 1 – 3 – 4 | 112.1 |
| 1 – 3 – 5 | 116.0 |
| 1 – 2 – 5 | 162.6 |
| 1 – 4 – 5 | 170.8 |
| 3 – 4 – 6 | 194.2 |
| 4 – 5 – 6 | 197.6 |
| 2 – 4 – 6 | 216.5 |
| 2 – 3 – 6 | 244.5 |
| 2 – 5 – 7 | 265.5 |
| 1 – 2 – 3 | 267.6 |
| 3 – 5 – 7 | 311.8 |
| 3 – 4 – 7 | 381.9 |
| 4 – 5 – 7 | 414.5 |
| 1 – 2 – 4 | 424.9 |
| 2 – 4 – 7 | 430.3 |
Lowest-odds combinations shown.