C22 · Full Odds Board
Kanazawa · 2026-04-21 ← PredictionsWin / Place7
| Horse No. | Win | Place |
|---|---|---|
| 2 | 42.4 | 8.0–21.9 |
| 3 | 20.5 | 3.7–9.9 |
| 4 | 13.0 | 1.7–4.3 |
| 5 | 19.7 | 3.8–10.3 |
| 6 | 9.9 | 1.4–3.5 |
| 7 | 1.0 | 1.0 |
| 8 | 44.0 | 7.2–19.8 |
Quinella18
| Combination | Odds |
|---|---|
| 6 – 2 | 2.5 |
| 5 – 3 | 3.2 |
| 3 – 5 | 6.0 |
| 7 – 2 | 23.7 |
| 2 – 6 | 28.8 |
| 4 – 3 | 35.3 |
| 4 – 2 | 62.9 |
| 3 – 2 | 64.0 |
| 3 – 4 | 64.6 |
| 5 – 2 | 79.7 |
| 2 – 4 | 125.9 |
| 6 – 3 | 149.5 |
| 3 – 6 | 184.0 |
| 2 – 5 | 188.8 |
| 2 – 3 | 211.0 |
| 4 – 5 | 211.0 |
| 5 – 4 | 265.8 |
| 2 – 7 | 358.8 |
Wide21
| Combination | Odds |
|---|---|
| 4 – 7 | 1.6–1.8 |
| 6 – 7 | 1.8–2.1 |
| 5 – 7 | 2.1–2.4 |
| 3 – 7 | 2.3–2.6 |
| 4 – 6 | 3.6–4.9 |
| 4 – 5 | 3.9–5.2 |
| 7 – 8 | 4.2–4.8 |
| 5 – 6 | 5.0–6.5 |
| 3 – 4 | 6.0–8.0 |
| 3 – 6 | 6.0–7.7 |
| 2 – 7 | 6.2–7.1 |
| 3 – 5 | 7.3–9.1 |
| 2 – 5 | 10.1–11.7 |
| 2 – 4 | 10.7–13.1 |
| 4 – 8 | 13.0–16.3 |
| 6 – 8 | 14.4–17.4 |
| 2 – 6 | 15.0–17.8 |
| 3 – 8 | 17.8–20.8 |
| 2 – 3 | 21.9–25.0 |
| 5 – 8 | 23.4–27.4 |
| 2 – 8 | 27.4–29.4 |
Exacta42
| Combination | Odds |
|---|---|
| 7 → 4 | 3.0 |
| 7 → 6 | 3.0 |
| 7 → 5 | 5.4 |
| 7 → 3 | 6.1 |
| 4 → 7 | 22.5 |
| 7 → 8 | 24.3 |
| 6 → 7 | 24.7 |
| 7 → 2 | 24.9 |
| 5 → 7 | 32.8 |
| 3 → 7 | 40.4 |
| 8 → 7 | 87.5 |
| 2 → 7 | 89.9 |
| 5 → 4 | 118.8 |
| 4 → 5 | 131.8 |
| 6 → 5 | 131.8 |
| 4 → 6 | 135.5 |
| 5 → 6 | 139.5 |
| 6 → 4 | 143.6 |
| 6 → 3 | 204.8 |
| 4 → 3 | 213.9 |
| 5 → 3 | 213.9 |
| 3 → 5 | 240.6 |
| 3 → 4 | 260.1 |
| 3 → 6 | 300.8 |
| 4 → 2 | 356.5 |
| 2 → 4 | 506.6 |
| 3 → 8 | 506.6 |
| 6 → 8 | 506.6 |
| 4 → 8 | 534.8 |
| 6 → 2 | 534.8 |
| 5 → 8 | 601.6 |
| 8 → 3 | 802.2 |
| 8 → 4 | 802.2 |
| 8 → 6 | 802.2 |
| 2 → 8 | 875.1 |
| 5 → 2 | 875.1 |
| 8 → 2 | 875.1 |
| 2 → 5 | 962.7 |
| 2 → 6 | 962.7 |
| 3 → 2 | 962.7 |
| 8 → 5 | 1069.6 |
| 2 → 3 | 1203.3 |
Trifecta210 combinations
| Combination | Odds |
|---|---|
| 7 → 4 → 6 | 7.3 |
| 7 → 6 → 4 | 8.8 |
| 7 → 4 → 5 | 10.3 |
| 7 → 6 → 3 | 12.4 |
| 7 → 6 → 5 | 13.6 |
| 7 → 4 → 3 | 15.3 |
| 7 → 5 → 4 | 16.1 |
| 7 → 5 → 6 | 18.3 |
| 7 → 3 → 6 | 18.4 |
| 7 → 3 → 4 | 20.3 |
| 7 → 5 → 3 | 27.1 |
| 7 → 3 → 5 | 30.6 |
| 7 → 6 → 2 | 32.3 |
| 7 → 6 → 8 | 33.3 |
| 7 → 4 → 8 | 41.7 |
| 7 → 4 → 2 | 52.3 |
| 7 → 3 → 8 | 61.0 |
| 7 → 3 → 2 | 63.2 |
| 4 → 7 → 6 | 67.7 |
| 7 → 5 → 8 | 68.8 |
| 7 → 2 → 6 | 69.2 |
| 6 → 7 → 4 | 70.4 |
| 7 → 8 → 6 | 80.9 |
| 7 → 2 → 4 | 84.9 |
| 7 → 8 → 4 | 85.8 |
| 4 → 7 → 5 | 88.4 |
| 7 → 5 → 2 | 89.4 |
| 7 → 2 → 3 | 92.8 |
| 7 → 8 → 3 | 108.1 |
| 4 → 7 → 3 | 112.9 |
Lowest-odds combinations shown.
Trio35 combinations
| Combination | Odds |
|---|---|
| 4 – 6 – 7 | 3.1 |
| 4 – 5 – 7 | 6.2 |
| 3 – 6 – 7 | 7.1 |
| 5 – 6 – 7 | 7.8 |
| 3 – 4 – 7 | 8.4 |
| 3 – 5 – 7 | 13.2 |
| 6 – 7 – 8 | 20.1 |
| 2 – 6 – 7 | 20.5 |
| 4 – 7 – 8 | 26.6 |
| 2 – 4 – 7 | 27.4 |
| 3 – 7 – 8 | 35.1 |
| 5 – 7 – 8 | 35.7 |
| 2 – 3 – 7 | 36.0 |
| 2 – 5 – 7 | 36.9 |
| 2 – 7 – 8 | 47.5 |
| 4 – 5 – 6 | 49.8 |
| 3 – 4 – 6 | 63.7 |
| 3 – 4 – 5 | 64.1 |
| 3 – 5 – 6 | 99.6 |
| 2 – 4 – 6 | 125.2 |
| 4 – 6 – 8 | 144.6 |
| 2 – 5 – 6 | 162.9 |
| 4 – 5 – 8 | 174.0 |
| 2 – 4 – 5 | 190.1 |
| 5 – 6 – 8 | 190.1 |
| 3 – 6 – 8 | 213.9 |
| 2 – 3 – 6 | 218.4 |
| 2 – 6 – 8 | 223.2 |
| 2 – 3 – 5 | 228.1 |
| 3 – 5 – 8 | 233.3 |
Lowest-odds combinations shown.