B4組 · Full Odds Board
Asahikawa · 2025-11-22 ← PredictionsWin / Place7
| Horse No. | Win | Place |
|---|---|---|
| 1 | 1.2 | 1.0 |
| 2 | 11.6 | 2.9–8.2 |
| 3 | 10.2 | 1.7–4.7 |
| 4 | 66.5 | 6.8–20.4 |
| 6 | 77.7 | 19.9–60.0 |
| 7 | 13.8 | 2.1–5.7 |
| 8 | 6.5 | 2.0–5.5 |
Quinella16
| Combination | Odds |
|---|---|
| 1 – 7 | 2.2 |
| 1 – 6 | 3.4 |
| 1 – 2 | 6.4 |
| 1 – 3 | 22.0 |
| 3 – 7 | 28.3 |
| 2 – 7 | 39.5 |
| 3 – 6 | 42.5 |
| 1 – 5 | 44.5 |
| 2 – 6 | 46.1 |
| 4 – 7 | 169.3 |
| 2 – 3 | 216.4 |
| 6 – 7 | 243.4 |
| 4 – 6 | 259.7 |
| 2 – 5 | 299.6 |
| 4 – 5 | 458.2 |
| 3 – 5 | 779.1 |
Wide21
| Combination | Odds |
|---|---|
| 1 – 7 | 1.6–1.9 |
| 1 – 8 | 1.8–2.1 |
| 1 – 2 | 1.9–2.3 |
| 1 – 3 | 2.1–2.5 |
| 2 – 7 | 2.6–3.4 |
| 3 – 8 | 3.4–4.5 |
| 7 – 8 | 3.7–5.2 |
| 2 – 8 | 4.0–5.4 |
| 2 – 3 | 5.0–6.5 |
| 3 – 7 | 6.2–8.4 |
| 1 – 4 | 7.4–8.8 |
| 1 – 6 | 11.8–13.8 |
| 4 – 7 | 16.9–20.9 |
| 2 – 4 | 19.0–22.3 |
| 4 – 8 | 19.8–23.8 |
| 3 – 4 | 27.0–31.3 |
| 6 – 8 | 37.7–44.5 |
| 6 – 7 | 39.2–47.4 |
| 2 – 6 | 43.5–50.2 |
| 4 – 6 | 57.7–59.9 |
| 3 – 6 | 58.3–66.7 |
Exacta42
| Combination | Odds |
|---|---|
| 1 → 7 | 3.4 |
| 1 → 8 | 3.9 |
| 1 → 2 | 4.7 |
| 1 → 3 | 6.1 |
| 8 → 1 | 14.0 |
| 3 → 1 | 20.1 |
| 7 → 1 | 24.9 |
| 2 → 1 | 28.5 |
| 1 → 4 | 32.4 |
| 1 → 6 | 33.1 |
| 3 → 7 | 42.7 |
| 8 → 3 | 69.8 |
| 8 → 7 | 73.3 |
| 8 → 2 | 82.7 |
| 3 → 8 | 100.7 |
| 7 → 3 | 100.7 |
| 7 → 8 | 107.2 |
| 7 → 2 | 109.3 |
| 2 → 7 | 113.6 |
| 2 → 3 | 114.7 |
| 3 → 2 | 114.7 |
| 2 → 8 | 118.2 |
| 6 → 1 | 214.5 |
| 4 → 1 | 241.4 |
| 8 → 4 | 399.5 |
| 2 → 4 | 609.9 |
| 7 → 4 | 609.9 |
| 2 → 6 | 643.7 |
| 4 → 8 | 772.5 |
| 3 → 4 | 827.7 |
| 8 → 6 | 891.4 |
| 4 → 2 | 965.6 |
| 4 → 3 | 1053.4 |
| 7 → 6 | 1053.4 |
| 4 → 6 | 1158.8 |
| 6 → 2 | 1158.8 |
| 4 → 7 | 1287.5 |
| 6 → 4 | 1287.5 |
| 6 → 8 | 1287.5 |
| 3 → 6 | 1448.5 |
| 6 → 7 | 1448.5 |
| 6 → 3 | 1655.4 |
Trifecta210 combinations
| Combination | Odds |
|---|---|
| 1 → 7 → 2 | 9.6 |
| 1 → 7 → 8 | 9.6 |
| 1 → 8 → 7 | 12.5 |
| 1 → 8 → 2 | 13.2 |
| 1 → 2 → 7 | 13.7 |
| 1 → 7 → 3 | 14.4 |
| 1 → 2 → 8 | 14.6 |
| 1 → 8 → 3 | 14.7 |
| 1 → 3 → 2 | 18.1 |
| 1 → 3 → 7 | 19.3 |
| 1 → 3 → 8 | 19.4 |
| 1 → 2 → 3 | 21.0 |
| 1 → 7 → 4 | 50.8 |
| 1 → 8 → 4 | 51.7 |
| 8 → 1 → 2 | 51.8 |
| 8 → 1 → 3 | 52.8 |
| 8 → 1 → 7 | 56.7 |
| 1 → 2 → 4 | 64.7 |
| 7 → 1 → 2 | 70.6 |
| 7 → 1 → 8 | 76.2 |
| 1 → 8 → 6 | 76.7 |
| 1 → 3 → 4 | 80.8 |
| 3 → 1 → 2 | 83.8 |
| 3 → 1 → 8 | 84.0 |
| 2 → 1 → 8 | 92.7 |
| 2 → 1 → 7 | 93.5 |
| 1 → 7 → 6 | 94.4 |
| 2 → 1 → 3 | 98.7 |
| 8 → 3 → 1 | 107.0 |
| 1 → 2 → 6 | 107.6 |
Lowest-odds combinations shown.
Trio35 combinations
| Combination | Odds |
|---|---|
| 1 – 3 – 8 | 4.5 |
| 1 – 2 – 7 | 5.0 |
| 1 – 7 – 8 | 5.4 |
| 1 – 2 – 8 | 6.1 |
| 1 – 2 – 3 | 7.0 |
| 1 – 3 – 7 | 8.0 |
| 1 – 4 – 8 | 29.4 |
| 1 – 4 – 7 | 31.3 |
| 1 – 2 – 4 | 32.0 |
| 1 – 3 – 4 | 34.3 |
| 2 – 7 – 8 | 36.9 |
| 1 – 6 – 8 | 37.5 |
| 3 – 7 – 8 | 48.4 |
| 1 – 6 – 7 | 52.4 |
| 2 – 3 – 8 | 59.2 |
| 1 – 2 – 6 | 60.7 |
| 2 – 3 – 7 | 64.9 |
| 1 – 3 – 6 | 65.3 |
| 1 – 4 – 6 | 111.3 |
| 2 – 3 – 4 | 136.5 |
| 2 – 4 – 7 | 152.1 |
| 4 – 7 – 8 | 166.9 |
| 2 – 4 – 8 | 197.0 |
| 6 – 7 – 8 | 218.5 |
| 3 – 6 – 8 | 231.1 |
| 3 – 4 – 8 | 235.6 |
| 2 – 6 – 7 | 250.4 |
| 2 – 6 – 8 | 255.7 |
| 3 – 6 – 7 | 316.3 |
| 3 – 4 – 7 | 324.8 |
Lowest-odds combinations shown.