3歳8組 · Full Odds Board
Asahikawa · 2024-06-11 ← PredictionsWin / Place7
| Horse No. | Win | Place |
|---|---|---|
| 1 | 4.7 | 1.8–2.4 |
| 2 | 5.5 | 3.8–5.3 |
| 3 | 17.9 | 5.2–7.2 |
| 4 | 2.3 | 1.5–1.9 |
| 5 | 7.0 | 3.4–4.7 |
| 6 | 28.3 | 9.3–12.6 |
| 7 | 4.8 | 1.3–1.6 |
Quinella21
| Combination | Odds |
|---|---|
| 4 – 7 | 4.6 |
| 1 – 4 | 6.7 |
| 2 – 4 | 8.0 |
| 1 – 7 | 9.6 |
| 1 – 2 | 11.3 |
| 1 – 5 | 11.3 |
| 2 – 5 | 13.2 |
| 2 – 7 | 13.5 |
| 4 – 5 | 14.3 |
| 5 – 7 | 14.5 |
| 3 – 4 | 21.1 |
| 1 – 3 | 25.1 |
| 2 – 3 | 25.4 |
| 3 – 5 | 34.8 |
| 3 – 7 | 38.6 |
| 5 – 6 | 40.5 |
| 2 – 6 | 52.7 |
| 6 – 7 | 62.1 |
| 4 – 6 | 66.0 |
| 1 – 6 | 69.6 |
| 3 – 6 | 151.6 |
Wide21
| Combination | Odds |
|---|---|
| 4 – 7 | 2.0–2.3 |
| 1 – 4 | 2.1–2.5 |
| 1 – 7 | 2.5–3.1 |
| 1 – 5 | 3.3–3.8 |
| 2 – 4 | 3.5–4.1 |
| 5 – 7 | 3.8–4.5 |
| 4 – 5 | 3.9–4.5 |
| 1 – 2 | 4.1–4.8 |
| 2 – 7 | 4.4–5.2 |
| 2 – 5 | 4.7–5.1 |
| 1 – 3 | 5.9–6.7 |
| 3 – 4 | 6.5–7.5 |
| 2 – 3 | 7.6–8.2 |
| 3 – 5 | 8.9–9.7 |
| 3 – 7 | 10.4–12.1 |
| 5 – 6 | 11.4–12.0 |
| 1 – 6 | 12.2–13.3 |
| 2 – 6 | 12.9–13.4 |
| 4 – 6 | 17.5–19.4 |
| 6 – 7 | 20.8–23.5 |
| 3 – 6 | 23.2–23.8 |
Exacta42
| Combination | Odds |
|---|---|
| 7 → 4 | 10.3 |
| 4 → 7 | 10.7 |
| 4 → 1 | 13.1 |
| 4 → 2 | 15.0 |
| 1 → 4 | 15.2 |
| 7 → 1 | 15.7 |
| 2 → 4 | 20.0 |
| 4 → 5 | 20.0 |
| 1 → 2 | 20.1 |
| 7 → 5 | 21.9 |
| 1 → 5 | 23.3 |
| 2 → 1 | 23.5 |
| 7 → 2 | 23.7 |
| 5 → 2 | 24.6 |
| 5 → 1 | 25.2 |
| 5 → 4 | 25.8 |
| 1 → 7 | 26.3 |
| 4 → 3 | 26.6 |
| 2 → 5 | 29.0 |
| 2 → 7 | 31.5 |
| 5 → 7 | 33.7 |
| 2 → 3 | 40.2 |
| 1 → 3 | 46.8 |
| 7 → 3 | 48.6 |
| 5 → 6 | 53.3 |
| 5 → 3 | 55.1 |
| 3 → 4 | 63.8 |
| 3 → 2 | 64.0 |
| 3 → 1 | 71.9 |
| 2 → 6 | 72.6 |
| 7 → 6 | 72.8 |
| 3 → 5 | 86.4 |
| 1 → 6 | 95.2 |
| 4 → 6 | 108.4 |
| 3 → 7 | 112.1 |
| 6 → 2 | 133.2 |
| 6 → 1 | 136.4 |
| 6 → 5 | 139.0 |
| 6 → 7 | 163.0 |
| 6 → 4 | 172.9 |
| 3 → 6 | 181.2 |
| 6 → 3 | 224.3 |
Trifecta210 combinations
| Combination | Odds |
|---|---|
| 4 → 7 → 1 | 23.1 |
| 4 → 1 → 7 | 25.4 |
| 7 → 4 → 1 | 30.3 |
| 4 → 7 → 2 | 32.8 |
| 4 → 1 → 2 | 39.0 |
| 4 → 7 → 5 | 41.7 |
| 4 → 2 → 7 | 43.5 |
| 7 → 4 → 2 | 44.4 |
| 7 → 1 → 4 | 44.7 |
| 7 → 4 → 5 | 46.6 |
| 1 → 4 → 7 | 49.1 |
| 4 → 2 → 1 | 49.7 |
| 4 → 1 → 5 | 50.9 |
| 1 → 4 → 2 | 56.8 |
| 4 → 7 → 3 | 57.5 |
| 4 → 1 → 3 | 58.3 |
| 1 → 7 → 4 | 60.1 |
| 4 → 2 → 5 | 62.6 |
| 7 → 2 → 4 | 68.0 |
| 7 → 5 → 4 | 69.0 |
| 4 → 5 → 7 | 69.4 |
| 7 → 1 → 5 | 69.5 |
| 4 → 2 → 3 | 70.6 |
| 2 → 4 → 1 | 71.6 |
| 4 → 5 → 1 | 73.0 |
| 7 → 1 → 2 | 73.8 |
| 2 → 4 → 7 | 74.6 |
| 2 → 1 → 4 | 74.8 |
| 1 → 2 → 4 | 75.5 |
| 4 → 5 → 2 | 77.7 |
Lowest-odds combinations shown.
Trio35 combinations
| Combination | Odds |
|---|---|
| 1 – 4 – 7 | 6.3 |
| 2 – 4 – 7 | 9.1 |
| 1 – 2 – 4 | 9.7 |
| 4 – 5 – 7 | 11.0 |
| 2 – 4 – 5 | 15.0 |
| 1 – 5 – 7 | 16.4 |
| 1 – 4 – 5 | 16.7 |
| 1 – 2 – 5 | 17.6 |
| 1 – 2 – 7 | 18.3 |
| 1 – 3 – 4 | 19.1 |
| 2 – 3 – 4 | 19.2 |
| 2 – 5 – 7 | 20.4 |
| 3 – 4 – 7 | 23.6 |
| 1 – 2 – 3 | 24.8 |
| 1 – 3 – 7 | 28.2 |
| 1 – 3 – 5 | 29.3 |
| 2 – 3 – 5 | 30.9 |
| 2 – 3 – 7 | 35.9 |
| 3 – 4 – 5 | 37.6 |
| 4 – 6 – 7 | 39.3 |
| 2 – 4 – 6 | 49.4 |
| 2 – 5 – 6 | 50.7 |
| 1 – 5 – 6 | 51.2 |
| 3 – 5 – 7 | 55.3 |
| 1 – 2 – 6 | 60.9 |
| 1 – 4 – 6 | 62.0 |
| 1 – 6 – 7 | 71.5 |
| 2 – 6 – 7 | 71.7 |
| 5 – 6 – 7 | 74.2 |
| 2 – 3 – 6 | 82.5 |
Lowest-odds combinations shown.