B9組 · Full Odds Board
Asahikawa · 2024-01-30 ← PredictionsWin / Place7
| Horse No. | Win | Place |
|---|---|---|
| 1 | 26.4 | 5.7–7.6 |
| 2 | 21.3 | 5.5–7.2 |
| 3 | 14.7 | 3.2–4.1 |
| 4 | 2.3 | 1.3–1.6 |
| 5 | 9.8 | 2.0–2.6 |
| 6 | 1.9 | 1.4–1.7 |
| 7 | 16.5 | 5.9–7.8 |
Quinella21
| Combination | Odds |
|---|---|
| 4 – 6 | 1.9 |
| 5 – 6 | 9.0 |
| 4 – 5 | 10.0 |
| 3 – 4 | 11.5 |
| 3 – 6 | 12.2 |
| 6 – 7 | 15.6 |
| 2 – 4 | 17.8 |
| 4 – 7 | 19.7 |
| 2 – 6 | 21.0 |
| 1 – 4 | 21.7 |
| 1 – 6 | 25.4 |
| 3 – 5 | 38.6 |
| 2 – 3 | 53.5 |
| 2 – 5 | 53.9 |
| 1 – 3 | 68.9 |
| 1 – 5 | 82.9 |
| 5 – 7 | 86.6 |
| 3 – 7 | 111.9 |
| 1 – 2 | 124.4 |
| 1 – 7 | 124.4 |
| 2 – 7 | 144.4 |
Wide21
| Combination | Odds |
|---|---|
| 4 – 6 | 1.2–1.3 |
| 3 – 4 | 2.1–2.8 |
| 5 – 6 | 2.4–3.4 |
| 4 – 5 | 2.5–3.4 |
| 3 – 6 | 3.4–4.9 |
| 2 – 4 | 3.6–4.8 |
| 1 – 4 | 3.8–5.1 |
| 2 – 6 | 4.3–5.8 |
| 4 – 7 | 4.5–6.0 |
| 6 – 7 | 5.0–6.7 |
| 1 – 6 | 5.4–7.4 |
| 3 – 5 | 8.4–9.9 |
| 2 – 5 | 9.9–11.1 |
| 2 – 3 | 13.4–15.5 |
| 1 – 5 | 16.3–18.2 |
| 5 – 7 | 16.4–18.1 |
| 3 – 7 | 17.0–19.3 |
| 1 – 3 | 18.2–20.9 |
| 1 – 7 | 20.0–21.6 |
| 1 – 2 | 20.4–22.3 |
| 2 – 7 | 24.1–26.1 |
Exacta42
| Combination | Odds |
|---|---|
| 6 → 4 | 2.9 |
| 4 → 6 | 4.5 |
| 6 → 5 | 13.6 |
| 4 → 5 | 17.9 |
| 6 → 3 | 18.3 |
| 4 → 3 | 20.6 |
| 6 → 1 | 21.4 |
| 6 → 2 | 23.2 |
| 4 → 1 | 24.4 |
| 6 → 7 | 26.3 |
| 5 → 6 | 30.4 |
| 4 → 2 | 31.0 |
| 4 → 7 | 32.4 |
| 5 → 4 | 37.3 |
| 3 → 4 | 42.6 |
| 3 → 6 | 44.2 |
| 1 → 4 | 58.0 |
| 7 → 6 | 58.9 |
| 7 → 4 | 61.2 |
| 1 → 6 | 63.3 |
| 5 → 3 | 80.1 |
| 2 → 4 | 81.8 |
| 2 → 6 | 83.1 |
| 3 → 5 | 84.0 |
| 5 → 2 | 113.1 |
| 3 → 2 | 114.8 |
| 1 → 2 | 153.8 |
| 2 → 5 | 153.8 |
| 5 → 1 | 161.9 |
| 1 → 3 | 167.2 |
| 2 → 3 | 178.9 |
| 5 → 7 | 207.9 |
| 3 → 7 | 222.9 |
| 1 → 5 | 240.3 |
| 7 → 2 | 252.2 |
| 7 → 3 | 252.2 |
| 2 → 7 | 256.4 |
| 3 → 1 | 279.7 |
| 7 → 5 | 279.7 |
| 2 → 1 | 295.8 |
| 7 → 1 | 307.7 |
| 1 → 7 | 334.4 |
Trifecta210 combinations
| Combination | Odds |
|---|---|
| 6 → 4 → 5 | 9.6 |
| 4 → 6 → 5 | 10.2 |
| 4 → 6 → 3 | 13.5 |
| 6 → 4 → 3 | 14.6 |
| 6 → 4 → 2 | 18.9 |
| 6 → 4 → 1 | 22.4 |
| 6 → 5 → 4 | 22.6 |
| 4 → 6 → 2 | 22.8 |
| 4 → 6 → 1 | 22.9 |
| 4 → 5 → 6 | 26.3 |
| 6 → 4 → 7 | 30.6 |
| 6 → 3 → 4 | 37.7 |
| 4 → 6 → 7 | 39.9 |
| 6 → 2 → 4 | 46.6 |
| 4 → 3 → 6 | 46.8 |
| 4 → 1 → 6 | 50.6 |
| 5 → 4 → 6 | 57.2 |
| 5 → 6 → 4 | 58.2 |
| 6 → 3 → 5 | 59.7 |
| 6 → 5 → 3 | 59.7 |
| 4 → 5 → 3 | 65.2 |
| 4 → 2 → 6 | 65.3 |
| 4 → 1 → 5 | 69.2 |
| 6 → 7 → 4 | 69.4 |
| 4 → 1 → 3 | 76.0 |
| 4 → 3 → 5 | 79.1 |
| 6 → 1 → 4 | 84.5 |
| 4 → 7 → 6 | 90.9 |
| 6 → 5 → 2 | 92.1 |
| 6 → 5 → 1 | 100.6 |
Lowest-odds combinations shown.
Trio35 combinations
| Combination | Odds |
|---|---|
| 4 – 5 – 6 | 3.3 |
| 3 – 4 – 6 | 4.3 |
| 2 – 4 – 6 | 7.3 |
| 1 – 4 – 6 | 8.8 |
| 4 – 6 – 7 | 9.6 |
| 3 – 4 – 5 | 14.4 |
| 3 – 5 – 6 | 16.8 |
| 2 – 4 – 5 | 35.7 |
| 2 – 5 – 6 | 37.3 |
| 1 – 5 – 6 | 40.6 |
| 2 – 3 – 6 | 43.0 |
| 1 – 4 – 5 | 44.2 |
| 5 – 6 – 7 | 49.3 |
| 2 – 3 – 4 | 49.5 |
| 3 – 6 – 7 | 60.5 |
| 3 – 4 – 7 | 62.6 |
| 1 – 3 – 4 | 62.7 |
| 4 – 5 – 7 | 64.2 |
| 1 – 3 – 6 | 64.7 |
| 1 – 6 – 7 | 65.7 |
| 2 – 6 – 7 | 71.3 |
| 1 – 4 – 7 | 75.5 |
| 1 – 2 – 4 | 78.1 |
| 2 – 4 – 7 | 82.7 |
| 1 – 2 – 6 | 83.7 |
| 2 – 3 – 5 | 95.0 |
| 1 – 3 – 5 | 201.5 |
| 3 – 5 – 7 | 203.1 |
| 1 – 2 – 5 | 204.6 |
| 2 – 5 – 7 | 206.2 |
Lowest-odds combinations shown.